| Main information | |
|---|---|
| Max power | 162 kW / 220 HP |
| Acceleration (0-100 km/h) | 9.7 s. |
| Fuel consumption city | 15.1 l/100km |
| Fuel cons. highway | 8 l/100km |
| Fuel consumption combined | 10.6 l/100km |
| Fuel type | A95 |
| Gearbox type | Automatic |
| Bodywork | |
|---|---|
| Body type | SUV |
| Number of doors | 5 |
| Number of seats | 5 |
| Length | 4640 mm |
| Width | 1800 mm |
| Height | 1720 mm |
| Ground clearance | 215 mm |
| Weight | 1650 kg |
| Max. weight | 2175 kg |
| Trunk capacity | 541 l |
| Trunk capacity (max) | 1691 l |
| Engine | |
|---|---|
| Engine type | Gasoline |
| Fuel type | A95 |
| Power | 220 HP / 6250 rpm |
| Torque | 276 Nm / 4000 rpm |
| Fuel system | Multipoint injection |
| Turbo | No |
| Engine placement | V type |
| Number of cylinders | 6 |
| Compression ratio | 9.5 |
| Transmission | |
|---|---|
| Wheel drive | All |
| Gearbox type | Automatic |
| Number of gears | 6 |
| Brake system | |
|---|---|
| Front brakes | Ventilated discs |
| Rear brakes | Discs |
| Other information | |
|---|---|
| Max. speed | 200 km/h |
| 0-100 km/h | 9.7 s |
| Fuel cons. highway | 8 l/100km |
| Fuel consumption city | 15.1 l/100km |
| Fuel consumption combined | 10.6 l/100km |
| Fuel tank capacity | 60 l |
| Tyre dimensions | 225/55/R18 |





