| Main information | |
|---|---|
| Max power | 105 kW / 143 HP |
| Acceleration (0-100 km/h) | 8.3 s. |
| Fuel consumption city | 7.4 l/100km |
| Fuel cons. highway | 4.4 l/100km |
| Fuel consumption combined | 5.4 l/100km |
| Gearbox type | Automatic |
| Bodywork | |
|---|---|
| Body type | Roadster |
| Number of doors | 2 |
| Number of seats | 2 |
| Length | 3728 mm |
| Width | 1683 mm |
| Height | 1378 mm |
| Ground clearance | 134 mm |
| Weight | 1215 kg |
| Max. weight | 1505 kg |
| Trunk capacity | 280 l |
| Engine | |
|---|---|
| Engine type | Diesel |
| Power | 143 HP / 4000 rpm |
| Torque | 305 Nm / 1750 rpm |
| Turbo | Turbo |
| Engine placement | In front |
| Number of cylinders | 4 |
| Transmission | |
|---|---|
| Wheel drive | Front |
| Gearbox type | Automatic |
| Number of gears | 6 |
| Brake system | |
|---|---|
| Front brakes | Discs |
| Rear brakes | Discs |
| Other information | |
|---|---|
| Max. speed | 205 km/h |
| 0-100 km/h | 8.3 s |
| Fuel cons. highway | 4.4 l/100km |
| Fuel consumption city | 7.4 l/100km |
| Fuel consumption combined | 5.4 l/100km |
| Fuel tank capacity | 40 l |
| Tyre dimensions | 175/65/R15 |





