| Main information | |
|---|---|
| Max power | 218 kW / 296 HP |
| Acceleration (0-100 km/h) | 6.8 s. |
| Fuel consumption city | 12.4 l/100km |
| Fuel cons. highway | 7.6 l/100km |
| Fuel type | A92 |
| Gearbox type | Automatic |
| Bodywork | |
|---|---|
| Body type | Sedan |
| Number of doors | 4 |
| Number of seats | 5 |
| Length | 5040 mm |
| Width | 1905 mm |
| Height | 1479 mm |
| Ground clearance | 124 mm |
| Weight | 1785 kg |
| Trunk capacity | 467 l |
| Engine | |
|---|---|
| Engine type | Gasoline |
| Fuel type | A92 |
| Engine placement | In front |
| Power | 296 HP / 6350 rpm |
| Torque | 353 Nm / 4800 rpm |
| Fuel system | Multipoint injection |
| Turbo | No |
| Engine placement | V type |
| Number of cylinders | 6 |
| Compression ratio | 10.2 |
| Transmission | |
|---|---|
| Wheel drive | Rear |
| Gearbox type | Automatic |
| Number of gears | 8 |
| Brake system | |
|---|---|
| Front brakes | Discs |
| Rear brakes | Discs |
| Other information | |
|---|---|
| Max. speed | 253 km/h |
| 0-100 km/h | 6.8 s |
| Fuel cons. highway | 7.6 l/100km |
| Fuel consumption city | 12.4 l/100km |
| Fuel tank capacity | 70 l |
| Tyre dimensions | 215/65/R17 235/55/R18 235/55/R19 |




