| Main information | |
|---|---|
| Max power | 217 kW / 295 HP |
| Acceleration (0-100 km/h) | 6.3 s. |
| Fuel consumption city | 14.7 l/100km |
| Fuel cons. highway | 10.7 l/100km |
| Fuel consumption combined | 12.5 l/100km |
| Fuel type | A98 |
| Gearbox type | Robot |
| Bodywork | |
|---|---|
| Body type | Sedan |
| Number of doors | 4 |
| Number of seats | 5 |
| Length | 4505 mm |
| Width | 1810 mm |
| Height | 1480 mm |
| Ground clearance | 140 mm |
| Weight | 1590 kg |
| Max. weight | 2040 kg |
| Trunk capacity | 243 l |
| Engine | |
|---|---|
| Engine type | Gasoline |
| Fuel type | A98 |
| Power | 295 HP / 6500 rpm |
| Torque | 366 Nm / 3500 rpm |
| Fuel system | Multipoint injection |
| Turbo | Turbo |
| Engine placement | In front |
| Number of cylinders | 4 |
| Compression ratio | 10.5 |
| Transmission | |
|---|---|
| Wheel drive | All |
| Gearbox type | Robot |
| Number of gears | 6 |
| Brake system | |
|---|---|
| Front brakes | Ventilated discs |
| Rear brakes | Ventilated discs |
| Other information | |
|---|---|
| Max. speed | 242 km/h |
| 0-100 km/h | 6.3 s |
| Fuel cons. highway | 10.7 l/100km |
| Fuel consumption city | 14.7 l/100km |
| Fuel consumption combined | 12.5 l/100km |
| Fuel tank capacity | 55 l |
| Tyre dimensions | 245/40/R18 |















