| Main information | |
|---|---|
| Max power | 158 kW / 215 HP |
| Acceleration (0-100 km/h) | 9 s. |
| Fuel consumption combined | 15 l/100km |
| Gearbox type | Manual |
| Bodywork | |
|---|---|
| Body type | SUV |
| Number of doors | 5 |
| Number of seats | 5 |
| Length | 4740 mm |
| Width | 1840 mm |
| Height | 1835 mm |
| Ground clearance | 216 mm |
| Weight | 2095 kg |
| Max. weight | 2500 kg |
| Trunk capacity | 1237 l |
| Trunk capacity (max) | 2554 l |
| Engine | |
|---|---|
| Engine type | Gasoline |
| Power | 215 HP / 5400 rpm |
| Torque | 312 Nm / 3000 rpm |
| Fuel system | Multipoint injection |
| Turbo | No |
| Engine placement | V type |
| Number of cylinders | 6 |
| Compression ratio | 9 |
| Transmission | |
|---|---|
| Wheel drive | All |
| Gearbox type | Manual |
| Number of gears | 5 |
| Brake system | |
|---|---|
| Front brakes | Discs |
| Rear brakes | Ventilated discs |
| Other information | |
|---|---|
| Max. speed | 175 km/h |
| 0-100 km/h | 9 s |
| Fuel consumption combined | 15 l/100km |
| Fuel tank capacity | 85 l |
| Tyre dimensions | 245/70/R16 |















