| Main information | |
|---|---|
| Max power | 110 kW / 150 HP |
| Acceleration (0-100 km/h) | 9.3 s. |
| Fuel consumption city | 12.1 l/100km |
| Fuel cons. highway | 7 l/100km |
| Fuel consumption combined | 8.9 l/100km |
| Fuel type | A95 |
| Gearbox type | Robot |
| Bodywork | |
|---|---|
| Body type | Hatchback |
| Number of doors | 5 |
| Number of seats | 5 |
| Length | 4223 mm |
| Width | 1729 mm |
| Height | 1442 mm |
| Ground clearance | 120 mm |
| Weight | 1275 kg |
| Max. weight | 1770 kg |
| Trunk capacity | 292 l |
| Trunk capacity (max) | 1042 l |
| Engine | |
|---|---|
| Engine type | Gasoline |
| Fuel type | A95 |
| Power | 150 HP / 6300 rpm |
| Torque | 181 Nm / 3800 rpm |
| Fuel system | Multipoint injection |
| Turbo | No |
| Engine placement | In front |
| Number of cylinders | 4 |
| Compression ratio | 10 |
| Transmission | |
|---|---|
| Wheel drive | Front |
| Gearbox type | Robot |
| Number of gears | 5 |
| Brake system | |
|---|---|
| Front brakes | Ventilated discs |
| Rear brakes | Discs |
| Other information | |
|---|---|
| Max. speed | 208 km/h |
| 0-100 km/h | 9.3 s |
| Fuel cons. highway | 7 l/100km |
| Fuel consumption city | 12.1 l/100km |
| Fuel consumption combined | 8.9 l/100km |
| Fuel tank capacity | 60 l |
| Tyre dimensions | 215/45/R17 |











