| Main information | |
|---|---|
| Max power | 206 kW / 280 HP |
| Acceleration (0-100 km/h) | 6.9 s. |
| Fuel consumption city | 12.4 l/100km |
| Fuel cons. highway | 8.4 l/100km |
| Fuel consumption combined | 10.2 l/100km |
| Fuel type | A95 |
| Gearbox type | Automatic |
| Bodywork | |
|---|---|
| Body type | Sedan |
| Number of doors | 4 |
| Number of seats | 4, 5 |
| Length | 4659 mm |
| Width | 1762 mm |
| Height | 1456 mm |
| Ground clearance | 150 mm |
| Weight | 1669 kg |
| Trunk capacity | 374 l |
| Engine | |
|---|---|
| Engine type | Gasoline |
| Fuel type | A95 |
| Power | 280 HP / 6200 rpm |
| Torque | 344 Nm / 5000 rpm |
| Fuel system | Multipoint injection |
| Turbo | No |
| Engine placement | V type |
| Number of cylinders | 6 |
| Compression ratio | 11.2 |
| Transmission | |
|---|---|
| Wheel drive | Front |
| Gearbox type | Automatic |
| Number of gears | 5 |
| Brake system | |
|---|---|
| Front brakes | Ventilated discs |
| Rear brakes | Discs |
| Other information | |
|---|---|
| Max. speed | 250 km/h |
| 0-100 km/h | 6.9 s |
| Fuel cons. highway | 8.4 l/100km |
| Fuel consumption city | 12.4 l/100km |
| Fuel consumption combined | 10.2 l/100km |
| Fuel tank capacity | 65 l |



