| Main information | |
|---|---|
| Max power | 110 kW / 150 HP |
| Acceleration (0-100 km/h) | 14.5 s. |
| Fuel consumption city | 14.1 l/100km |
| Fuel cons. highway | 9 l/100km |
| Fuel consumption combined | 10.9 l/100km |
| Fuel type | A95 |
| Gearbox type | Manual |
| Bodywork | |
|---|---|
| Body type | Minivan |
| Number of doors | 5 |
| Number of seats | 7 |
| Length | 4925 mm |
| Width | 1900 mm |
| Height | 1735 mm |
| Ground clearance | 170 mm |
| Weight | 1940 kg |
| Max. weight | 2555 kg |
| Trunk capacity | 355 l |
| Trunk capacity (max) | 3320 l |
| Engine | |
|---|---|
| Engine type | Gasoline |
| Fuel type | A95 |
| Power | 150 HP / 5600 rpm |
| Torque | 224 Nm / 4000 rpm |
| Fuel system | Multipoint injection |
| Turbo | No |
| Engine placement | V type |
| Number of cylinders | 6 |
| Compression ratio | 10.4 |
| Transmission | |
|---|---|
| Wheel drive | Front |
| Gearbox type | Manual |
| Number of gears | 5 |
| Brake system | |
|---|---|
| Front brakes | Ventilated discs |
| Rear brakes | Drums |
| Other information | |
|---|---|
| Max. speed | 175 km/h |
| 0-100 km/h | 14.5 s |
| Fuel cons. highway | 9 l/100km |
| Fuel consumption city | 14.1 l/100km |
| Fuel consumption combined | 10.9 l/100km |
| Fuel tank capacity | 75 l |
| Tyre dimensions | 215/65/R15 |



