| Main information | |
|---|---|
| Max power | 125 kW / 170 HP |
| Acceleration (0-100 km/h) | 8.5 s. |
| Fuel consumption city | 13.6 l/100km |
| Fuel cons. highway | 6.7 l/100km |
| Fuel consumption combined | 9.2 l/100km |
| Fuel type | A95 |
| Gearbox type | Manual |
| Bodywork | |
|---|---|
| Body type | Sedan |
| Number of doors | 4 |
| Number of seats | 5 |
| Length | 4745 mm |
| Width | 1815 mm |
| Height | 1420 mm |
| Ground clearance | 160 mm |
| Weight | 1500 kg |
| Max. weight | 2000 kg |
| Trunk capacity | 385 l |
| Engine | |
|---|---|
| Engine type | Gasoline |
| Fuel type | A95 |
| Power | 170 HP / 6000 rpm |
| Torque | 230 Nm / 4000 rpm |
| Fuel system | Multipoint injection |
| Turbo | No |
| Engine placement | V type |
| Number of cylinders | 6 |
| Compression ratio | 10 |
| Transmission | |
|---|---|
| Wheel drive | Front |
| Gearbox type | Manual |
| Number of gears | 5 |
| Brake system | |
|---|---|
| Front brakes | Discs |
| Rear brakes | Discs |
| Other information | |
|---|---|
| Max. speed | 214 km/h |
| 0-100 km/h | 8.5 s |
| Fuel cons. highway | 6.7 l/100km |
| Fuel consumption city | 13.6 l/100km |
| Fuel consumption combined | 9.2 l/100km |
| Fuel tank capacity | 65 l |
| Tyre dimensions | 205/60/R15 |


















