| Main information | |
|---|---|
| Max power | 162 kW / 220 HP |
| Acceleration (0-100 km/h) | 8.6 s. |
| Fuel consumption city | 19.4 l/100km |
| Fuel cons. highway | 9.3 l/100km |
| Fuel consumption combined | 13 l/100km |
| Fuel type | A95 |
| Gearbox type | Automatic |
| Bodywork | |
|---|---|
| Body type | Sedan |
| Number of doors | 4 |
| Number of seats | 4, 5 |
| Length | 4720 mm |
| Width | 1800 mm |
| Height | 1416 mm |
| Ground clearance | 140 mm |
| Weight | 1550 kg |
| Max. weight | 2060 kg |
| Trunk capacity | 490 l |
| Engine | |
|---|---|
| Engine type | Gasoline |
| Fuel type | A95 |
| Power | 220 HP / 6300 rpm |
| Torque | 265 Nm / 5000 rpm |
| Fuel system | Multipoint injection |
| Turbo | No |
| Engine placement | V type |
| Number of cylinders | 6 |
| Compression ratio | 10 |
| Transmission | |
|---|---|
| Wheel drive | Front |
| Gearbox type | Automatic |
| Number of gears | 4 |
| Brake system | |
|---|---|
| Front brakes | Discs |
| Rear brakes | Discs |
| Other information | |
|---|---|
| Max. speed | 236 km/h |
| 0-100 km/h | 8.6 s |
| Fuel cons. highway | 9.3 l/100km |
| Fuel consumption city | 19.4 l/100km |
| Fuel consumption combined | 13 l/100km |
| Fuel tank capacity | 69 l |
| Tyre dimensions | 225/45/R17 235/40/R18 |





