Car specifications>Daihatsu>Sirion> II (M3) Facelift (2007 - 2015)> Hatchback 5 doors >1.5 MT 102 HP
| Main information | |
|---|---|
| Max power | 88 kW / 120 HP |
| Acceleration (0-100 km/h) | 10.3 s. |
| Fuel consumption city | 10.8 l/100km |
| Fuel cons. highway | 6.7 l/100km |
| Fuel consumption combined | 8.2 l/100km |
| Fuel type | Gasoline / Gas |
| Gearbox type | Manual |
| Bodywork | |
|---|---|
| Body type | Hatchback |
| Number of doors | 5 |
| Number of seats | 5 |
| Length | 4351 mm |
| Width | 1798 mm |
| Height | 1465 mm |
| Ground clearance | 140 mm |
| Weight | 1317 kg |
| Trunk capacity | 350 l |
| Trunk capacity (max) | 1045 l |
| Engine | |
|---|---|
| Engine type | LPG |
| Fuel type | Gasoline / Gas |
| Power | 120 HP / 5000 rpm |
| Torque | 215 Nm / 2500 rpm |
| Fuel system | Multipoint injection |
| Turbo | Turbo |
| Engine placement | In front |
| Number of cylinders | 4 |
| Compression ratio | 9.8 |
| Transmission | |
|---|---|
| Wheel drive | Front |
| Gearbox type | Manual |
| Number of gears | 6 |
| Brake system | |
|---|---|
| Front brakes | Ventilated discs |
| Rear brakes | Discs |
| Other information | |
|---|---|
| Max. speed | 195 km/h |
| 0-100 km/h | 10.3 s |
| Fuel cons. highway | 6.7 l/100km |
| Fuel consumption city | 10.8 l/100km |
| Fuel consumption combined | 8.2 l/100km |
| Fuel tank capacity | 60 l |



