Car specifications>Daihatsu>Sirion> II (M3) Facelift (2007 - 2015)> Hatchback 5 doors >1.5 MT 102 HP
| Main information | |
|---|---|
| Max power | 82 kW / 112 HP |
| Acceleration (0-100 km/h) | 11.7 s. |
| Fuel consumption city | 8.9 l/100km |
| Fuel cons. highway | 5.5 l/100km |
| Fuel consumption combined | 7.4 l/100km |
| Gearbox type | Manual |
| Bodywork | |
|---|---|
| Body type | Sedan |
| Number of doors | 4 |
| Number of seats | 5 |
| Length | 4331 mm |
| Width | 1631 mm |
| Height | 1349 mm |
| Ground clearance | 120 mm |
| Weight | 1220 kg |
| Max. weight | 1485 kg |
| Engine | |
|---|---|
| Engine type | Diesel |
| Power | 112 HP / 4200 rpm |
| Torque | 235 Nm / 2400 rpm |
| Turbo | Turbo |
| Engine placement | In front |
| Number of cylinders | 5 |
| Compression ratio | 18.5 |
| Transmission | |
|---|---|
| Wheel drive | Rear |
| Gearbox type | Manual |
| Number of gears | 5 |
| Brake system | |
|---|---|
| Front brakes | Discs |
| Rear brakes | Discs |
| Other information | |
|---|---|
| Max. speed | 185 km/h |
| 0-100 km/h | 11.7 s |
| Fuel cons. highway | 5.5 l/100km |
| Fuel consumption city | 8.9 l/100km |
| Fuel consumption combined | 7.4 l/100km |
| Fuel tank capacity | 68 l |
| Tyre dimensions | 185/70/R13 |



