| Main information | |
|---|---|
| Max power | 202 kW / 275 HP |
| Acceleration (0-100 km/h) | 6.4 s. |
| Fuel consumption city | 7.8 l/100km |
| Fuel cons. highway | 5.2 l/100km |
| Fuel consumption combined | 6.2 l/100km |
| Gearbox type | Automatic |
| Bodywork | |
|---|---|
| Body type | Sedan |
| Number of doors | 4 |
| Number of seats | 5 |
| Length | 5262 mm |
| Width | 1948 mm |
| Height | 1481 mm |
| Ground clearance | 145 mm |
| Weight | 1860 kg |
| Trunk capacity | 530 l |
| Engine | |
|---|---|
| Engine type | Diesel |
| Power | 275 HP / 4000 rpm |
| Torque | 600 Nm / 2000 rpm |
| Turbo | Turbo |
| Engine placement | V type |
| Number of cylinders | 6 |
| Compression ratio | 16.5 |
| Transmission | |
|---|---|
| Wheel drive | Rear |
| Gearbox type | Automatic |
| Number of gears | 8 |
| Brake system | |
|---|---|
| Front brakes | Ventilated discs |
| Rear brakes | Discs |
| Other information | |
|---|---|
| Max. speed | 250 km/h |
| 0-100 km/h | 6.4 s |
| Fuel cons. highway | 5.2 l/100km |
| Fuel consumption city | 7.8 l/100km |
| Fuel consumption combined | 6.2 l/100km |
| Fuel tank capacity | 80 l |
| Tyre dimensions | 245/45/R19 275/40/R19 |




