| Main information | |
|---|---|
| Max power | 66 kW / 90 HP |
| Acceleration (0-100 km/h) | 12.2 s. |
| Fuel consumption city | 6.4 l/100km |
| Fuel cons. highway | 4.4 l/100km |
| Fuel consumption combined | 5.1 l/100km |
| Gearbox type | Manual |
| Bodywork | |
|---|---|
| Body type | Sedan |
| Number of doors | 4 |
| Number of seats | 5 |
| Length | 4365 mm |
| Width | 1705 mm |
| Height | 1410 mm |
| Ground clearance | 140 mm |
| Weight | 1160 kg |
| Max. weight | 1705 kg |
| Trunk capacity | 416 l |
| Engine | |
|---|---|
| Engine type | Diesel |
| Power | 90 HP / 4000 rpm |
| Torque | 220 Nm / 1800 rpm |
| Turbo | Turbo |
| Engine placement | In front |
| Number of cylinders | 4 |
| Compression ratio | 18 |
| Transmission | |
|---|---|
| Wheel drive | Front |
| Gearbox type | Manual |
| Number of gears | 5 |
| Brake system | |
|---|---|
| Front brakes | Discs |
| Rear brakes | Discs |
| Other information | |
|---|---|
| Max. speed | 178 km/h |
| 0-100 km/h | 12.2 s |
| Fuel cons. highway | 4.4 l/100km |
| Fuel consumption city | 6.4 l/100km |
| Fuel consumption combined | 5.1 l/100km |
| Fuel tank capacity | 55 l |
| Tyre dimensions | 185/65/R14 |

