| Main information | |
|---|---|
| Max power | 82 kW / 112 HP |
| Acceleration (0-100 km/h) | 10.7 s. |
| Fuel consumption city | 11.4 l/100km |
| Fuel cons. highway | 6.7 l/100km |
| Fuel type | A95 |
| Gearbox type | Manual |
| Bodywork | |
|---|---|
| Body type | Sedan |
| Number of doors | 4 |
| Number of seats | 5 |
| Length | 4790 mm |
| Width | 1810 mm |
| Height | 1420 mm |
| Ground clearance | 133 mm |
| Weight | 1080 kg |
| Max. weight | 1580 kg |
| Trunk capacity | 570 l |
| Engine | |
|---|---|
| Engine type | Gasoline |
| Fuel type | A95 |
| Engine placement | In front |
| Power | 112 HP / 5300 rpm |
| Torque | 170 Nm / 3150 rpm |
| Fuel system | Multipoint injection |
| Turbo | No |
| Engine placement | In front |
| Number of cylinders | 5 |
| Compression ratio | 10.5 |
| Transmission | |
|---|---|
| Wheel drive | Front |
| Gearbox type | Manual |
| Number of gears | 5 |
| Brake system | |
|---|---|
| Front brakes | Discs |
| Other information | |
|---|---|
| Max. speed | 190 km/h |
| 0-100 km/h | 10.7 s |
| Fuel cons. highway | 6.7 l/100km |
| Fuel consumption city | 11.4 l/100km |
| Fuel tank capacity | 80 l |
| Tyre dimensions | 185/70/R14 |

