| Main information | |
|---|---|
| Max power | 147 kW / 200 HP |
| Acceleration (0-100 km/h) | 8.1 s. |
| Fuel consumption city | 11.5 l/100km |
| Fuel cons. highway | 6.6 l/100km |
| Fuel consumption combined | 8.4 l/100km |
| Fuel type | A98 |
| Gearbox type | Variator |
| Bodywork | |
|---|---|
| Body type | Cabrio |
| Number of doors | 2 |
| Number of seats | 4 |
| Length | 4573 mm |
| Width | 1777 mm |
| Height | 1391 mm |
| Ground clearance | 130 mm |
| Weight | 1630 kg |
| Max. weight | 2110 kg |
| Trunk capacity | 246 l |
| Trunk capacity (max) | 315 l |
| Engine | |
|---|---|
| Engine type | Gasoline |
| Fuel type | A98 |
| Engine placement | In front |
| Power | 200 HP / 5100 rpm |
| Torque | 280 Nm / 1800 rpm |
| Fuel system | Direct injection |
| Turbo | Turbo |
| Engine placement | In front |
| Number of cylinders | 4 |
| Compression ratio | 10.5 |
| Transmission | |
|---|---|
| Wheel drive | Front |
| Gearbox type | Variator |
| Brake system | |
|---|---|
| Front brakes | Ventilated discs |
| Rear brakes | Discs |
| Other information | |
|---|---|
| Max. speed | 233 km/h |
| 0-100 km/h | 8.1 s |
| Fuel cons. highway | 6.6 l/100km |
| Fuel consumption city | 11.5 l/100km |
| Fuel consumption combined | 8.4 l/100km |
| Fuel tank capacity | 70 l |
| Tyre dimensions | 215/55/R16 |
















