Car specifications>Ford>Ranger (North America)> II (1993 - 1997)> Pickup pusinė kabina>4.0 MT 160 HP AWD
| Main information | |
|---|---|
| Max power | 76 kW / 103 HP |
| Acceleration (0-100 km/h) | 13 s. |
| Fuel consumption city | 8.8 l/100km |
| Fuel cons. highway | 5.5 l/100km |
| Fuel consumption combined | 6.7 l/100km |
| Fuel type | A95 |
| Gearbox type | Manual |
| Bodywork | |
|---|---|
| Body type | Coupe |
| Number of doors | 2 |
| Number of seats | 4 |
| Length | 4267 mm |
| Width | 1709 mm |
| Height | 1390 mm |
| Ground clearance | 130 mm |
| Weight | 1605 kg |
| Max. weight | 1185 kg |
| Trunk capacity | 460 l |
| Engine | |
|---|---|
| Engine type | Gasoline |
| Fuel type | A95 |
| Power | 103 HP / 6200 rpm |
| Torque | 150 Nm / 3200 rpm |
| Fuel system | Multipoint injection |
| Turbo | No |
| Engine placement | In front |
| Number of cylinders | 4 |
| Compression ratio | 10.5 |
| Transmission | |
|---|---|
| Wheel drive | Front |
| Gearbox type | Manual |
| Number of gears | 5 |
| Brake system | |
|---|---|
| Front brakes | Ventilated discs |
| Rear brakes | Discs |
| Other information | |
|---|---|
| Max. speed | 190 km/h |
| 0-100 km/h | 13 s |
| Fuel cons. highway | 5.5 l/100km |
| Fuel consumption city | 8.8 l/100km |
| Fuel consumption combined | 6.7 l/100km |
| Fuel tank capacity | 52 l |
| Tyre dimensions | 195/60/R15 |


