| Main information | |
|---|---|
| Max power | 320 kW / 435 HP |
| Acceleration (0-100 km/h) | 4.5 s. |
| Fuel consumption city | 12.6 l/100km |
| Fuel cons. highway | 7.1 l/100km |
| Fuel consumption combined | 9.1 l/100km |
| Fuel type | A95 |
| Gearbox type | Automatic |
| Bodywork | |
|---|---|
| Body type | Sedan |
| Number of doors | 4 |
| Number of seats | 5 |
| Length | 5135 mm |
| Width | 1949 mm |
| Height | 1460 mm |
| Ground clearance | 140 mm |
| Weight | 1905 kg |
| Max. weight | 2570 kg |
| Trunk capacity | 520 l |
| Engine | |
|---|---|
| Engine type | Gasoline |
| Fuel type | A95 |
| Engine placement | In front |
| Power | 435 HP / 5100 rpm |
| Torque | 600 Nm / 1500 rpm |
| Fuel system | Direct injection |
| Turbo | Turbo |
| Engine placement | V type |
| Number of cylinders | 8 |
| Compression ratio | 10.1 |
| Transmission | |
|---|---|
| Wheel drive | All |
| Gearbox type | Automatic |
| Number of gears | 8 |
| Brake system | |
|---|---|
| Front brakes | Ventilated discs |
| Rear brakes | Ventilated discs |
| Other information | |
|---|---|
| Max. speed | 250 km/h |
| 0-100 km/h | 4.5 s |
| Fuel cons. highway | 7.1 l/100km |
| Fuel consumption city | 12.6 l/100km |
| Fuel consumption combined | 9.1 l/100km |
| Fuel tank capacity | 82 l |
| Tyre dimensions | 235/55/R18 |



