| Main information | |
|---|---|
| Max power | 155 kW / 211 HP |
| Acceleration (0-100 km/h) | 6.8 s. |
| Fuel consumption city | 8.9 l/100km |
| Fuel cons. highway | 5.4 l/100km |
| Fuel consumption combined | 6.7 l/100km |
| Fuel type | A98 |
| Gearbox type | Manual |
| Bodywork | |
|---|---|
| Body type | Hatchback |
| Number of doors | 5 |
| Number of seats | 5 |
| Length | 3961 mm |
| Width | 1683 mm |
| Height | 1432 mm |
| Ground clearance | 135 mm |
| Weight | 1215 kg |
| Max. weight | 1700 kg |
| Trunk capacity | 260 l |
| Trunk capacity (max) | 930 l |
| Engine | |
|---|---|
| Engine type | Gasoline |
| Fuel type | A98 |
| Power | 211 HP / 6000 rpm |
| Torque | 260 Nm / 1850 rpm |
| Fuel system | Direct injection |
| Turbo | Turbo |
| Engine placement | In front |
| Number of cylinders | 4 |
| Compression ratio | 10.5 |
| Transmission | |
|---|---|
| Wheel drive | Front |
| Gearbox type | Manual |
| Number of gears | 6 |
| Brake system | |
|---|---|
| Front brakes | Ventilated discs |
| Rear brakes | Discs |
| Other information | |
|---|---|
| Max. speed | 238 km/h |
| 0-100 km/h | 6.8 s |
| Fuel cons. highway | 5.4 l/100km |
| Fuel consumption city | 8.9 l/100km |
| Fuel consumption combined | 6.7 l/100km |
| Fuel tank capacity | 50 l |
| Tyre dimensions | 205/45/R17 |



