| Main information | |
|---|---|
| Max power | 103 kW / 140 HP |
| Acceleration (0-100 km/h) | 7.5 s. |
| Fuel consumption city | 11 l/100km |
| Fuel cons. highway | 8 l/100km |
| Gearbox type | Manual |
| Bodywork | |
|---|---|
| Body type | Speedster |
| Number of doors | 2 |
| Number of seats | 2 |
| Length | 4010 mm |
| Width | 1720 mm |
| Height | 1220 mm |
| Ground clearance | 150 mm |
| Engine | |
|---|---|
| Engine type | Gasoline |
| Engine placement | In front |
| Power | 140 HP / 6000 rpm |
| Torque | 178 Nm / 4500 rpm |
| Turbo | No |
| Engine placement | In front |
| Number of cylinders | 4 |
| Compression ratio | 10 |
| Transmission | |
|---|---|
| Wheel drive | Rear |
| Gearbox type | Manual |
| Number of gears | 5 |
| Brake system | |
|---|---|
| Front brakes | Discs |
| Other information | |
|---|---|
| Max. speed | 195 km/h |
| 0-100 km/h | 7.5 s |
| Fuel cons. highway | 8 l/100km |
| Fuel consumption city | 11 l/100km |
| Tyre dimensions | 190/60/R15 |




