| Main information | |
|---|---|
| Max power | 147 kW / 200 HP |
| Acceleration (0-100 km/h) | 7.8 s. |
| Fuel consumption city | 13.1 l/100km |
| Fuel cons. highway | 7.1 l/100km |
| Fuel consumption combined | 9.3 l/100km |
| Fuel type | A95 |
| Gearbox type | Manual |
| Bodywork | |
|---|---|
| Body type | Hatchback |
| Number of doors | 3 |
| Number of seats | 4, 5 |
| Length | 4290 mm |
| Width | 1804 mm |
| Height | 1435 mm |
| Ground clearance | 160 mm |
| Weight | 1295 kg |
| Max. weight | 1860 kg |
| Trunk capacity | 340 l |
| Trunk capacity (max) | 1070 l |
| Engine | |
|---|---|
| Engine type | Gasoline |
| Fuel type | A95 |
| Power | 200 HP / 5400 rpm |
| Torque | 262 Nm / 4200 rpm |
| Fuel system | Multipoint injection |
| Turbo | Turbo |
| Engine placement | In front |
| Number of cylinders | 4 |
| Compression ratio | 8.8 |
| Transmission | |
|---|---|
| Wheel drive | Front |
| Gearbox type | Manual |
| Number of gears | 6 |
| Brake system | |
|---|---|
| Front brakes | Ventilated discs |
| Rear brakes | Discs |
| Other information | |
|---|---|
| Max. speed | 234 km/h |
| 0-100 km/h | 7.8 s |
| Fuel cons. highway | 7.1 l/100km |
| Fuel consumption city | 13.1 l/100km |
| Fuel consumption combined | 9.3 l/100km |
| Fuel tank capacity | 52 l |
| Tyre dimensions | 205/55/R16 225/45/R17 225/40/R18 |



