| Main information | |
|---|---|
| Max power | 99 kW / 135 HP |
| Acceleration (0-100 km/h) | 7.9 s. |
| Fuel consumption city | 11.1 l/100km |
| Fuel cons. highway | 6.4 l/100km |
| Fuel consumption combined | 8.3 l/100km |
| Fuel type | A95 |
| Gearbox type | Manual |
| Bodywork | |
|---|---|
| Body type | Hatchback |
| Number of doors | 3 |
| Number of seats | 5 |
| Length | 3950 mm |
| Width | 1670 mm |
| Height | 1380 mm |
| Ground clearance | 155 mm |
| Weight | 990 kg |
| Max. weight | 1550 kg |
| Trunk capacity | 222 l |
| Trunk capacity (max) | 1050 l |
| Engine | |
|---|---|
| Engine type | Gasoline |
| Fuel type | A95 |
| Power | 135 HP / 6300 rpm |
| Torque | 159 Nm / 4500 rpm |
| Fuel system | Multipoint injection |
| Turbo | No |
| Engine placement | In front |
| Number of cylinders | 4 |
| Compression ratio | 10.5 |
| Transmission | |
|---|---|
| Wheel drive | Front |
| Gearbox type | Manual |
| Number of gears | 5 |
| Brake system | |
|---|---|
| Front brakes | Discs |
| Rear brakes | Discs |
| Other information | |
|---|---|
| Max. speed | 200 km/h |
| 0-100 km/h | 7.9 s |
| Fuel cons. highway | 6.4 l/100km |
| Fuel consumption city | 11.1 l/100km |
| Fuel consumption combined | 8.3 l/100km |
| Fuel tank capacity | 50 l |
| Tyre dimensions | 175/70/R13 |
















