| Main information | |
|---|---|
| Max power | 66 kW / 90 HP |
| Acceleration (0-100 km/h) | 13.8 s. |
| Fuel consumption combined | 8.3 l/100km |
| Fuel type | Gasoline / Gas |
| Gearbox type | Manual |
| Bodywork | |
|---|---|
| Body type | Minivan |
| Number of doors | 5 |
| Number of seats | 5 |
| Length | 4052 mm |
| Width | 1694 mm |
| Height | 1624 mm |
| Ground clearance | 140 mm |
| Weight | 1260 kg |
| Max. weight | 1785 kg |
| Trunk capacity | 415 l |
| Trunk capacity (max) | 1410 l |
| Engine | |
|---|---|
| Engine type | LPG |
| Fuel type | Gasoline / Gas |
| Power | 90 HP / 5600 rpm |
| Torque | 125 Nm / 4000 rpm |
| Fuel system | Multipoint injection |
| Turbo | Turbo |
| Engine placement | In front |
| Number of cylinders | 4 |
| Compression ratio | 10.5 |
| Transmission | |
|---|---|
| Wheel drive | Front |
| Gearbox type | Manual |
| Number of gears | 5 |
| Brake system | |
|---|---|
| Front brakes | Ventilated discs |
| Rear brakes | Discs |
| Other information | |
|---|---|
| Max. speed | 168 km/h |
| 0-100 km/h | 13.8 s |
| Fuel consumption combined | 8.3 l/100km |
| Fuel tank capacity | 53 l |
| Tyre dimensions | 175/70/R14 |




