| Main information | |
|---|---|
| Max power | 190 kW / 258 HP |
| Acceleration (0-100 km/h) | 6.9 s. |
| Fuel consumption city | 15 l/100km |
| Fuel cons. highway | 7.5 l/100km |
| Fuel consumption combined | 10 l/100km |
| Fuel type | A98 |
| Gearbox type | Automatic |
| Bodywork | |
|---|---|
| Body type | Sedan |
| Number of doors | 4 |
| Number of seats | 5 |
| Length | 4520 mm |
| Width | 1817 mm |
| Height | 1421 mm |
| Ground clearance | 143 mm |
| Weight | 1585 kg |
| Max. weight | 2100 kg |
| Trunk capacity | 460 l |
| Engine | |
|---|---|
| Engine type | Gasoline |
| Fuel type | A98 |
| Engine placement | In front |
| Power | 258 HP / 6600 rpm |
| Torque | 300 Nm / 2500 rpm |
| Fuel system | Multipoint injection |
| Turbo | No |
| Engine placement | In front |
| Number of cylinders | 6 |
| Compression ratio | 10.7 |
| Transmission | |
|---|---|
| Wheel drive | All |
| Gearbox type | Automatic |
| Number of gears | 6 |
| Brake system | |
|---|---|
| Front brakes | Ventilated discs |
| Rear brakes | Discs |
| Other information | |
|---|---|
| Max. speed | 250 km/h |
| 0-100 km/h | 6.9 s |
| Fuel cons. highway | 7.5 l/100km |
| Fuel consumption city | 15 l/100km |
| Fuel consumption combined | 10 l/100km |
| Fuel tank capacity | 63 l |
| Tyre dimensions | 225/45/R17 |














