Car specifications>Land Rover>Range Rover Evoque> I Facelift (2015 - 2018)> SUV open >2.0 AT 240 HP AWD
| Main information | |
|---|---|
| Max power | 80 kW / 109 HP |
| Acceleration (0-100 km/h) | 11.5 s. |
| Fuel consumption city | 6.2 l/100km |
| Fuel cons. highway | 4.4 l/100km |
| Fuel consumption combined | 5 l/100km |
| Gearbox type | Manual |
| Bodywork | |
|---|---|
| Body type | Estate (wagon) |
| Number of doors | 5 |
| Number of seats | 5, 7 |
| Length | 4420 mm |
| Width | 1755 mm |
| Height | 1570 mm |
| Ground clearance | 120 mm |
| Weight | 1393 kg |
| Max. weight | 1900 kg |
| Trunk capacity | 340 l |
| Trunk capacity (max) | 1540 l |
| Engine | |
|---|---|
| Engine type | Diesel |
| Power | 109 HP / 4000 rpm |
| Torque | 260 Nm / 1750 rpm |
| Fuel system | Multipoint injection |
| Turbo | Turbo |
| Engine placement | In front |
| Number of cylinders | 4 |
| Transmission | |
|---|---|
| Wheel drive | Front |
| Gearbox type | Manual |
| Number of gears | 5 |
| Brake system | |
|---|---|
| Front brakes | Ventilated discs |
| Rear brakes | Discs |
| Other information | |
|---|---|
| Max. speed | 183 km/h |
| 0-100 km/h | 11.5 s |
| Fuel cons. highway | 4.4 l/100km |
| Fuel consumption city | 6.2 l/100km |
| Fuel consumption combined | 5 l/100km |
| Fuel tank capacity | 60 l |
| Tyre dimensions | 205/50/R17 205/55/R16 |














