Car specifications>Land Rover>Range Rover Evoque> I Facelift (2015 - 2018)> SUV 3 doors >2.0 MT 150 HP
| Main information | |
|---|---|
| Max power | 80 kW / 109 HP |
| Acceleration (0-100 km/h) | 11.7 s. |
| Fuel consumption city | 9.5 l/100km |
| Fuel cons. highway | 5.8 l/100km |
| Fuel consumption combined | 7.2 l/100km |
| Fuel type | A95 |
| Gearbox type | Manual |
| Bodywork | |
|---|---|
| Body type | Hatchback |
| Number of doors | 3 |
| Number of seats | 5 |
| Length | 4202 mm |
| Width | 1730 mm |
| Height | 1510 mm |
| Ground clearance | 120 mm |
| Weight | 1193 kg |
| Max. weight | 1693 kg |
| Trunk capacity | 341 l |
| Trunk capacity (max) | 1328 l |
| Engine | |
|---|---|
| Engine type | Gasoline |
| Fuel type | A95 |
| Power | 109 HP / 5800 rpm |
| Torque | 147 Nm / 3900 rpm |
| Fuel system | Multipoint injection |
| Turbo | No |
| Engine placement | In front |
| Number of cylinders | 4 |
| Compression ratio | 11 |
| Transmission | |
|---|---|
| Wheel drive | Front |
| Gearbox type | Manual |
| Number of gears | 5 |
| Brake system | |
|---|---|
| Front brakes | Ventilated discs |
| Rear brakes | Discs |
| Other information | |
|---|---|
| Max. speed | 190 km/h |
| 0-100 km/h | 11.7 s |
| Fuel cons. highway | 5.8 l/100km |
| Fuel consumption city | 9.5 l/100km |
| Fuel consumption combined | 7.2 l/100km |
| Fuel tank capacity | 60 l |
| Tyre dimensions | 195/65/R15 205/55/R16 |











