| Main information | |
|---|---|
| Max power | 110 kW / 150 HP |
| Fuel consumption city | 9.8 l/100km |
| Fuel cons. highway | 7.3 l/100km |
| Fuel consumption combined | 8.4 l/100km |
| Fuel type | A92 |
| Gearbox type | Manual |
| Bodywork | |
|---|---|
| Body type | Coupe |
| Number of doors | 2 |
| Number of seats | 5 |
| Length | 4750 mm |
| Width | 1730 mm |
| Height | 1360 mm |
| Ground clearance | 140 mm |
| Weight | 1395 kg |
| Trunk capacity | 415 l |
| Engine | |
|---|---|
| Engine type | Gasoline |
| Fuel type | A92 |
| Power | 150 HP / 5600 rpm |
| Torque | 210 Nm / 4400 rpm |
| Fuel system | Multipoint injection |
| Turbo | No |
| Engine placement | In front |
| Number of cylinders | 4 |
| Compression ratio | 9.5 |
| Transmission | |
|---|---|
| Wheel drive | Front |
| Gearbox type | Manual |
| Number of gears | 5 |
| Brake system | |
|---|---|
| Front brakes | Ventilated discs |
| Rear brakes | Drums |
| Other information | |
|---|---|
| Max. speed | 190 km/h |
| Fuel cons. highway | 7.3 l/100km |
| Fuel consumption city | 9.8 l/100km |
| Fuel consumption combined | 8.4 l/100km |
| Fuel tank capacity | 54 l |
| Tyre dimensions | 215/60/R15 |



