| Main information | |
|---|---|
| Max power | 116 kW / 158 HP |
| Fuel consumption city | 11.2 l/100km |
| Fuel cons. highway | 7.4 l/100km |
| Fuel consumption combined | 9.8 l/100km |
| Fuel type | A92 |
| Gearbox type | Automatic |
| Bodywork | |
|---|---|
| Body type | Hatchback |
| Number of doors | 5 |
| Number of seats | 5 |
| Length | 4366 mm |
| Width | 1763 mm |
| Height | 1593 mm |
| Ground clearance | 147 mm |
| Trunk capacity | 569 l |
| Trunk capacity (max) | 1399 l |
| Engine | |
|---|---|
| Engine type | Gasoline |
| Fuel type | A92 |
| Power | 158 HP / 6000 rpm |
| Torque | 224 Nm / 4000 rpm |
| Fuel system | Multipoint injection |
| Turbo | No |
| Engine placement | In front |
| Number of cylinders | 4 |
| Transmission | |
|---|---|
| Wheel drive | All |
| Gearbox type | Automatic |
| Number of gears | 5 |
| Brake system | |
|---|---|
| Front brakes | Ventilated discs |
| Rear brakes | Discs |
| Other information | |
|---|---|
| Fuel cons. highway | 7.4 l/100km |
| Fuel consumption city | 11.2 l/100km |
| Fuel consumption combined | 9.8 l/100km |
| Fuel tank capacity | 50 l |
| Tyre dimensions | 215/45/R18 |

















