| Main information | |
|---|---|
| Max power | 305 kW / 415 HP |
| Acceleration (0-100 km/h) | 4.3 s. |
| Fuel consumption city | 19.8 l/100km |
| Fuel cons. highway | 8.9 l/100km |
| Fuel consumption combined | 12.8 l/100km |
| Fuel type | A98 |
| Gearbox type | Manual |
| Bodywork | |
|---|---|
| Body type | Coupe |
| Number of doors | 2 |
| Number of seats | 2 |
| Length | 4427 mm |
| Width | 1808 mm |
| Height | 1280 mm |
| Ground clearance | 93 mm |
| Weight | 1395 kg |
| Max. weight | 1680 kg |
| Trunk capacity | 105 l |
| Engine | |
|---|---|
| Engine type | Gasoline |
| Fuel type | A98 |
| Engine placement | Rear |
| Power | 415 HP / 7600 rpm |
| Torque | 405 Nm / 5500 rpm |
| Fuel system | Multipoint injection |
| Turbo | No |
| Engine placement | Opposed |
| Number of cylinders | 6 |
| Compression ratio | 12 |
| Transmission | |
|---|---|
| Wheel drive | Rear |
| Gearbox type | Manual |
| Number of gears | 6 |
| Brake system | |
|---|---|
| Front brakes | Ventilated discs |
| Rear brakes | Ventilated discs |
| Other information | |
|---|---|
| Max. speed | 310 km/h |
| 0-100 km/h | 4.3 s |
| Fuel cons. highway | 8.9 l/100km |
| Fuel consumption city | 19.8 l/100km |
| Fuel consumption combined | 12.8 l/100km |
| Fuel tank capacity | 90 l |
| Tyre dimensions | 235/35/R19 305/30/R19 |



















