| Main information | |
|---|---|
| Max power | 447 kW / 608 HP |
| Acceleration (0-100 km/h) | 2.6 s. |
| Fuel consumption combined | 3.1 l/100km |
| Fuel type | A98 |
| Gearbox type | Robot |
| Bodywork | |
|---|---|
| Body type | Roadster |
| Number of doors | 2 |
| Number of seats | 2 |
| Length | 4643 mm |
| Width | 1940 mm |
| Height | 1167 mm |
| Ground clearance | 89 mm |
| Weight | 1674 kg |
| Max. weight | 1900 kg |
| Trunk capacity | 110 l |
| Engine | |
|---|---|
| Engine type | Hybrid |
| Fuel type | A98 |
| Engine placement | Center |
| Power | 608 HP / 8700 rpm |
| Torque | 500 Nm / 6500 rpm |
| Fuel system | Direct injection |
| Turbo | No |
| Engine placement | V type |
| Number of cylinders | 8 |
| Transmission | |
|---|---|
| Wheel drive | Rear |
| Gearbox type | Robot |
| Number of gears | 7 |
| Brake system | |
|---|---|
| Front brakes | Ceramic ventilated |
| Rear brakes | Ceramic ventilated |
| Other information | |
|---|---|
| Max. speed | 345 km/h |
| 0-100 km/h | 2.6 s |
| Fuel consumption combined | 3.1 l/100km |
| Fuel tank capacity | 70 l |
| Tyre dimensions | 265/35/R20 325/30/R21 |



