| Main information | |
|---|---|
| Max power | 243 kW / 330 HP |
| Acceleration (0-100 km/h) | 5 s. |
| Fuel consumption city | 12.7 l/100km |
| Fuel cons. highway | 7.1 l/100km |
| Fuel consumption combined | 9 l/100km |
| Fuel type | A98 |
| Gearbox type | Manual |
| Bodywork | |
|---|---|
| Body type | Roadster |
| Number of doors | 2 |
| Number of seats | 2 |
| Length | 4374 mm |
| Width | 1801 mm |
| Height | 1282 mm |
| Ground clearance | 94 mm |
| Weight | 1345 kg |
| Max. weight | 1655 kg |
| Trunk capacity | 280 l |
| Engine | |
|---|---|
| Engine type | Gasoline |
| Fuel type | A98 |
| Engine placement | Center |
| Power | 330 HP / 6700 rpm |
| Torque | 370 Nm / 4500 rpm |
| Fuel system | Direct injection |
| Turbo | No |
| Engine placement | Opposed |
| Number of cylinders | 6 |
| Compression ratio | 12.5 |
| Transmission | |
|---|---|
| Wheel drive | Rear |
| Gearbox type | Manual |
| Number of gears | 6 |
| Brake system | |
|---|---|
| Front brakes | Ventilated discs |
| Rear brakes | Ventilated discs |
| Other information | |
|---|---|
| Max. speed | 281 km/h |
| 0-100 km/h | 5 s |
| Fuel cons. highway | 7.1 l/100km |
| Fuel consumption city | 12.7 l/100km |
| Fuel consumption combined | 9 l/100km |
| Fuel tank capacity | 64 l |
| Tyre dimensions | 235/35/R20 265/35/R20 |


















