| Main information | |
|---|---|
| Max power | 228 kW / 310 HP |
| Acceleration (0-100 km/h) | 5.2 s. |
| Fuel consumption city | 14.1 l/100km |
| Fuel cons. highway | 6.6 l/100km |
| Fuel consumption combined | 9.4 l/100km |
| Fuel type | A98 |
| Gearbox type | Robot |
| Bodywork | |
|---|---|
| Body type | Roadster |
| Number of doors | 2 |
| Number of seats | 2 |
| Length | 4342 mm |
| Width | 1801 mm |
| Height | 1292 mm |
| Ground clearance | 121 mm |
| Weight | 1355 kg |
| Max. weight | 1645 kg |
| Trunk capacity | 280 l |
| Engine | |
|---|---|
| Engine type | Gasoline |
| Fuel type | A98 |
| Engine placement | Center |
| Power | 310 HP / 7200 rpm |
| Torque | 360 Nm / 4750 rpm |
| Fuel system | Direct injection |
| Turbo | No |
| Engine placement | Opposed |
| Number of cylinders | 6 |
| Compression ratio | 12.5 |
| Transmission | |
|---|---|
| Wheel drive | Rear |
| Gearbox type | Robot |
| Number of gears | 7 |
| Brake system | |
|---|---|
| Front brakes | Ventilated discs |
| Rear brakes | Ventilated discs |
| Other information | |
|---|---|
| Max. speed | 272 km/h |
| 0-100 km/h | 5.2 s |
| Fuel cons. highway | 6.6 l/100km |
| Fuel consumption city | 14.1 l/100km |
| Fuel consumption combined | 9.4 l/100km |
| Fuel tank capacity | 65 l |
| Tyre dimensions | 235/55/R18 265/50/R18 |

















