| Main information | |
|---|---|
| Max power | 185 kW / 252 HP |
| Acceleration (0-100 km/h) | 5.9 s. |
| Fuel consumption city | 15.6 l/100km |
| Fuel cons. highway | 8 l/100km |
| Fuel type | A98 |
| Gearbox type | Manual |
| Bodywork | |
|---|---|
| Body type | Roadster |
| Number of doors | 2 |
| Number of seats | 2 |
| Length | 4315 mm |
| Width | 1780 mm |
| Height | 1290 mm |
| Ground clearance | 104 mm |
| Weight | 1295 kg |
| Max. weight | 1615 kg |
| Trunk capacity | 260 l |
| Engine | |
|---|---|
| Engine type | Gasoline |
| Fuel type | A98 |
| Engine placement | Center |
| Power | 252 HP / 6250 rpm |
| Torque | 305 Nm / 4500 rpm |
| Fuel system | Multipoint injection |
| Turbo | No |
| Engine placement | Opposed |
| Number of cylinders | 6 |
| Compression ratio | 11.3 |
| Transmission | |
|---|---|
| Wheel drive | Rear |
| Gearbox type | Manual |
| Number of gears | 6 |
| Brake system | |
|---|---|
| Front brakes | Ventilated discs |
| Rear brakes | Ventilated discs |
| Other information | |
|---|---|
| Max. speed | 260 km/h |
| 0-100 km/h | 5.9 s |
| Fuel cons. highway | 8 l/100km |
| Fuel consumption city | 15.6 l/100km |
| Fuel tank capacity | 64 l |
| Tyre dimensions | 205/50/R17 255/40/R17 |



















