| Main information | |
|---|---|
| Max power | 224 kW / 304 HP |
| Acceleration (0-100 km/h) | 10 s. |
| Fuel consumption city | 21.4 l/100km |
| Fuel cons. highway | 14.7 l/100km |
| Fuel type | A92 |
| Gearbox type | Automatic |
| Bodywork | |
|---|---|
| Body type | SUV |
| Number of doors | 5 |
| Number of seats | 5, 8 |
| Length | 5232 mm |
| Width | 2038 mm |
| Height | 1980 mm |
| Ground clearance | 220 mm |
| Weight | 2805 kg |
| Max. weight | 3380 kg |
| Trunk capacity | 507 l |
| Trunk capacity (max) | 2965 l |
| Engine | |
|---|---|
| Engine type | Gasoline |
| Fuel type | A92 |
| Engine placement | In front |
| Power | 304 HP / 5000 rpm |
| Torque | 481 Nm / 2750 rpm |
| Fuel system | Multipoint injection |
| Turbo | No |
| Engine placement | V type |
| Number of cylinders | 8 |
| Compression ratio | 9.5 |
| Transmission | |
|---|---|
| Wheel drive | All |
| Gearbox type | Automatic |
| Number of gears | 6 |
| Brake system | |
|---|---|
| Front brakes | Ventilated discs |
| Rear brakes | Discs |
| Other information | |
|---|---|
| Max. speed | 190 km/h |
| 0-100 km/h | 10 s |
| Fuel cons. highway | 14.7 l/100km |
| Fuel consumption city | 21.4 l/100km |
| Fuel tank capacity | 106 l |
| Tyre dimensions | 255/70/R18 |


