| Main information | |
|---|---|
| Max power | 83 kW / 113 HP |
| Acceleration (0-100 km/h) | 14.5 s. |
| Fuel consumption city | 9.6 l/100km |
| Fuel cons. highway | 6.3 l/100km |
| Gearbox type | Manual |
| Bodywork | |
|---|---|
| Body type | Minivan |
| Number of doors | 5 |
| Number of seats | 5 |
| Length | 4515 mm |
| Width | 1810 mm |
| Height | 1690 mm |
| Ground clearance | 110 mm |
| Weight | 1630 kg |
| Max. weight | 2510 kg |
| Trunk capacity | 275 l |
| Trunk capacity (max) | 2850 l |
| Engine | |
|---|---|
| Engine type | Diesel |
| Power | 113 HP / 4500 rpm |
| Torque | 250 Nm / 2000 rpm |
| Turbo | Turbo |
| Engine placement | In front |
| Number of cylinders | 4 |
| Transmission | |
|---|---|
| Wheel drive | Front |
| Gearbox type | Manual |
| Number of gears | 5 |
| Brake system | |
|---|---|
| Front brakes | Ventilated discs |
| Rear brakes | Drums |
| Other information | |
|---|---|
| Max. speed | 175 km/h |
| 0-100 km/h | 14.5 s |
| Fuel cons. highway | 6.3 l/100km |
| Fuel consumption city | 9.6 l/100km |
| Fuel tank capacity | 78 l |
| Tyre dimensions | 215/65/R15 |

















