| Main information | |
|---|---|
| Max power | 110 kW / 150 HP |
| Acceleration (0-100 km/h) | 10.2 s. |
| Fuel consumption city | 14.6 l/100km |
| Fuel cons. highway | 7 l/100km |
| Fuel consumption combined | 9.8 l/100km |
| Fuel type | A95 |
| Gearbox type | Automatic |
| Bodywork | |
|---|---|
| Body type | Sedan |
| Number of doors | 4 |
| Number of seats | 5 |
| Length | 4540 mm |
| Width | 1678 mm |
| Height | 1386 mm |
| Ground clearance | 150 mm |
| Weight | 1340 kg |
| Max. weight | 1720 kg |
| Trunk capacity | 470 l |
| Trunk capacity (max) | 930 l |
| Engine | |
|---|---|
| Engine type | Gasoline |
| Fuel type | A95 |
| Power | 150 HP / 6500 rpm |
| Torque | 185 Nm / 4000 rpm |
| Fuel system | Multipoint injection |
| Turbo | No |
| Engine placement | V type |
| Number of cylinders | 6 |
| Compression ratio | 10.5 |
| Transmission | |
|---|---|
| Wheel drive | Front |
| Gearbox type | Automatic |
| Number of gears | 5 |
| Brake system | |
|---|---|
| Front brakes | Discs |
| Rear brakes | Discs |
| Other information | |
|---|---|
| Max. speed | 205 km/h |
| 0-100 km/h | 10.2 s |
| Fuel cons. highway | 7 l/100km |
| Fuel consumption city | 14.6 l/100km |
| Fuel consumption combined | 9.8 l/100km |
| Fuel tank capacity | 55 l |
| Tyre dimensions | 205/45/R16 |



















