| Main information | |
|---|---|
| Max power | 183 kW / 249 HP |
| Acceleration (0-100 km/h) | 8.5 s. |
| Fuel consumption city | 16.1 l/100km |
| Fuel cons. highway | 8.5 l/100km |
| Fuel consumption combined | 11.3 l/100km |
| Fuel type | A95 |
| Gearbox type | Automatic |
| Bodywork | |
|---|---|
| Body type | SUV |
| Number of doors | 5 |
| Number of seats | 5 |
| Length | 4834 mm |
| Width | 1910 mm |
| Height | 1669 mm |
| Weight | 1981 kg |
| Max. weight | 2480 kg |
| Trunk capacity | 827 l |
| Trunk capacity (max) | 1730 l |
| Engine | |
|---|---|
| Engine type | Gasoline |
| Fuel type | A95 |
| Power | 249 HP / 6000 rpm |
| Torque | 301 Nm / 3200 rpm |
| Fuel system | Direct injection |
| Turbo | No |
| Engine placement | V type |
| Number of cylinders | 6 |
| Compression ratio | 11.7 |
| Transmission | |
|---|---|
| Wheel drive | All |
| Gearbox type | Automatic |
| Number of gears | 6 |
| Brake system | |
|---|---|
| Front brakes | Ventilated discs |
| Rear brakes | Ventilated discs |
| Other information | |
|---|---|
| Max. speed | 205 km/h |
| 0-100 km/h | 8.5 s |
| Fuel cons. highway | 8.5 l/100km |
| Fuel consumption city | 16.1 l/100km |
| Fuel consumption combined | 11.3 l/100km |
| Fuel tank capacity | 79 l |
| Tyre dimensions | 235/65/R18 235/55/R20 |



