| Main information | |
|---|---|
| Max power | 117 kW / 159 HP |
| Acceleration (0-100 km/h) | 16.5 s. |
| Fuel consumption city | 14 l/100km |
| Fuel cons. highway | 9.6 l/100km |
| Gearbox type | Manual |
| Bodywork | |
|---|---|
| Body type | SUV |
| Number of doors | 5 |
| Number of seats | 5 |
| Length | 4795 mm |
| Width | 1835 mm |
| Height | 1840 mm |
| Ground clearance | 210 mm |
| Weight | 2035 kg |
| Max. weight | 2600 kg |
| Trunk capacity | 1303 l |
| Trunk capacity (max) | 2548 l |
| Engine | |
|---|---|
| Engine type | Diesel |
| Engine placement | In front |
| Power | 159 HP / 3900 rpm |
| Torque | 333 Nm / 2000 rpm |
| Turbo | Turbo |
| Engine placement | In front |
| Number of cylinders | 4 |
| Compression ratio | 19 |
| Transmission | |
|---|---|
| Wheel drive | All |
| Gearbox type | Manual |
| Number of gears | 5 |
| Brake system | |
|---|---|
| Front brakes | Ventilated discs |
| Rear brakes | Ventilated discs |
| Other information | |
|---|---|
| Max. speed | 160 km/h |
| 0-100 km/h | 16.5 s |
| Fuel cons. highway | 9.6 l/100km |
| Fuel consumption city | 14 l/100km |
| Fuel tank capacity | 85 l |
| Tyre dimensions | 215/80/R16 |















