| Main information | |
|---|---|
| Max power | 110 kW / 150 HP |
| Fuel consumption city | 15.4 l/100km |
| Fuel cons. highway | 9.8 l/100km |
| Fuel consumption combined | 11.4 l/100km |
| Fuel type | A95 |
| Gearbox type | Manual |
| Bodywork | |
|---|---|
| Body type | Pickup |
| Number of doors | 4 |
| Number of seats | 5 |
| Length | 4990 mm |
| Width | 1910 mm |
| Height | 1790 mm |
| Ground clearance | 188 mm |
| Weight | 1944 kg |
| Max. weight | 2740 kg |
| Engine | |
|---|---|
| Engine type | Gasoline |
| Fuel type | A95 |
| Engine placement | In front |
| Power | 150 HP / 5500 rpm |
| Torque | 214 Nm / 3500 rpm |
| Fuel system | Direct injection |
| Turbo | No |
| Engine placement | In front |
| Number of cylinders | 4 |
| Compression ratio | 10.4 |
| Transmission | |
|---|---|
| Wheel drive | All |
| Gearbox type | Manual |
| Number of gears | 5 |
| Brake system | |
|---|---|
| Front brakes | Ventilated discs |
| Rear brakes | Discs |
| Other information | |
|---|---|
| Max. speed | 161 km/h |
| Fuel cons. highway | 9.8 l/100km |
| Fuel consumption city | 15.4 l/100km |
| Fuel consumption combined | 11.4 l/100km |
| Fuel tank capacity | 75 l |
| Tyre dimensions | 225/75/R16 255/60/R18 |



