| Main information | |
|---|---|
| Max power | 104 kW / 141 HP |
| Acceleration (0-100 km/h) | 10 s. |
| Fuel consumption city | 8.7 l/100km |
| Fuel cons. highway | 5.1 l/100km |
| Fuel consumption combined | 6.4 l/100km |
| Fuel type | A95 |
| Gearbox type | Manual |
| Bodywork | |
|---|---|
| Body type | Hatchback |
| Number of doors | 5 |
| Number of seats | 5 |
| Length | 4510 mm |
| Width | 1797 mm |
| Height | 1477 mm |
| Ground clearance | 140 mm |
| Weight | 1385 kg |
| Max. weight | 1824 kg |
| Trunk capacity | 413 l |
| Engine | |
|---|---|
| Engine type | Gasoline |
| Fuel type | A95 |
| Power | 141 HP / 6200 rpm |
| Torque | 176 Nm / 3800 rpm |
| Fuel system | Multipoint injection |
| Turbo | No |
| Engine placement | In front |
| Number of cylinders | 4 |
| Compression ratio | 10.5 |
| Transmission | |
|---|---|
| Wheel drive | Front |
| Gearbox type | Manual |
| Number of gears | 5 |
| Brake system | |
|---|---|
| Front brakes | Ventilated discs |
| Rear brakes | Discs |
| Other information | |
|---|---|
| Max. speed | 195 km/h |
| 0-100 km/h | 10 s |
| Fuel cons. highway | 5.1 l/100km |
| Fuel consumption city | 8.7 l/100km |
| Fuel consumption combined | 6.4 l/100km |
| Fuel tank capacity | 60 l |
| Tyre dimensions | 205/60/R16 215/50/R17 |




