| Main information | |
|---|---|
| Max power | 88 kW / 120 HP |
| Acceleration (0-100 km/h) | 10.8 s. |
| Fuel consumption city | 8.3 l/100km |
| Fuel cons. highway | 5 l/100km |
| Fuel consumption combined | 6.2 l/100km |
| Fuel type | A95 |
| Gearbox type | Manual |
| Bodywork | |
|---|---|
| Body type | Hatchback |
| Number of doors | 5 |
| Number of seats | 5 |
| Length | 4275 mm |
| Width | 1810 mm |
| Height | 1523 mm |
| Ground clearance | 195 mm |
| Weight | 1280 kg |
| Max. weight | 1755 kg |
| Trunk capacity | 385 l |
| Trunk capacity (max) | 1021 l |
| Engine | |
|---|---|
| Engine type | Gasoline |
| Fuel type | A95 |
| Power | 120 HP / 6000 rpm |
| Torque | 160 Nm / 4250 rpm |
| Fuel system | Multipoint injection |
| Turbo | No |
| Engine placement | In front |
| Number of cylinders | 4 |
| Transmission | |
|---|---|
| Wheel drive | Front |
| Gearbox type | Manual |
| Number of gears | 5 |
| Brake system | |
|---|---|
| Front brakes | Ventilated discs |
| Rear brakes | Discs |
| Other information | |
|---|---|
| Max. speed | 193 km/h |
| 0-100 km/h | 10.8 s |
| Fuel cons. highway | 5 l/100km |
| Fuel consumption city | 8.3 l/100km |
| Fuel consumption combined | 6.2 l/100km |
| Fuel tank capacity | 60 l |
| Tyre dimensions | 215/60/R16 215/55/R17 225/45/R18 |



