| Main information | |
|---|---|
| Max power | 77 kW / 105 HP |
| Acceleration (0-100 km/h) | 11.8 s. |
| Fuel consumption city | 9.6 l/100km |
| Fuel cons. highway | 6 l/100km |
| Fuel consumption combined | 7.1 l/100km |
| Fuel type | A95 |
| Gearbox type | Manual |
| Bodywork | |
|---|---|
| Body type | SUV |
| Number of doors | 5 |
| Number of seats | 5 |
| Length | 4315 mm |
| Width | 1822 mm |
| Height | 1695 mm |
| Ground clearance | 205 mm |
| Weight | 1235 kg |
| Max. weight | 1710 kg |
| Trunk capacity | 475 l |
| Trunk capacity (max) | 1636 l |
| Engine | |
|---|---|
| Engine type | Gasoline |
| Fuel type | A95 |
| Power | 105 HP / 5750 rpm |
| Torque | 148 Nm / 3750 rpm |
| Fuel system | Multipoint injection |
| Turbo | No |
| Engine placement | In front |
| Number of cylinders | 4 |
| Compression ratio | 9.8 |
| Transmission | |
|---|---|
| Wheel drive | Front |
| Gearbox type | Manual |
| Number of gears | 5 |
| Brake system | |
|---|---|
| Front brakes | Discs |
| Rear brakes | Drums |
| Other information | |
|---|---|
| Max. speed | 165 km/h |
| 0-100 km/h | 11.8 s |
| Fuel cons. highway | 6 l/100km |
| Fuel consumption city | 9.6 l/100km |
| Fuel consumption combined | 7.1 l/100km |
| Tyre dimensions | 215/65/R16 |



