| Main information | |
|---|---|
| Max power | 92 kW / 125 HP |
| Acceleration (0-100 km/h) | 10.2 s. |
| Fuel consumption city | 12.4 l/100km |
| Fuel cons. highway | 6.8 l/100km |
| Fuel consumption combined | 8.9 l/100km |
| Fuel type | A95 |
| Gearbox type | Manual |
| Bodywork | |
|---|---|
| Body type | Sedan |
| Number of doors | 4 |
| Number of seats | 5 |
| Length | 4415 mm |
| Width | 1695 mm |
| Height | 1440 mm |
| Ground clearance | 150 mm |
| Weight | 1285 kg |
| Max. weight | 1760 kg |
| Trunk capacity | 401 l |
| Engine | |
|---|---|
| Engine type | Gasoline |
| Fuel type | A95 |
| Engine placement | In front |
| Power | 125 HP / 5600 rpm |
| Torque | 184 Nm / 3600 rpm |
| Fuel system | Multipoint injection |
| Turbo | No |
| Engine placement | Opposed |
| Number of cylinders | 4 |
| Compression ratio | 10 |
| Transmission | |
|---|---|
| Wheel drive | All |
| Gearbox type | Manual |
| Number of gears | 5 |
| Brake system | |
|---|---|
| Front brakes | Discs |
| Rear brakes | Discs |
| Other information | |
|---|---|
| Max. speed | 190 km/h |
| 0-100 km/h | 10.2 s |
| Fuel cons. highway | 6.8 l/100km |
| Fuel consumption city | 12.4 l/100km |
| Fuel consumption combined | 8.9 l/100km |
| Fuel tank capacity | 50 l |
| Tyre dimensions | 195/60/R15 |



