| Main information | |
|---|---|
| Max power | 165 kW / 224 HP |
| Acceleration (0-100 km/h) | 5.2 s. |
| Fuel consumption city | 13.8 l/100km |
| Fuel cons. highway | 8.2 l/100km |
| Fuel consumption combined | 10.3 l/100km |
| Fuel type | A95 |
| Gearbox type | Manual |
| Bodywork | |
|---|---|
| Body type | Hatchback |
| Number of doors | 5 |
| Number of seats | 5 |
| Length | 4415 mm |
| Width | 1795 mm |
| Height | 1475 mm |
| Ground clearance | 155 mm |
| Weight | 1505 kg |
| Trunk capacity | 1130 l |
| Engine | |
|---|---|
| Engine type | Gasoline |
| Fuel type | A95 |
| Engine placement | In front |
| Power | 224 HP / 5200 rpm |
| Torque | 306 Nm / 2800 rpm |
| Fuel system | Multipoint injection |
| Turbo | Turbo |
| Engine placement | Opposed |
| Number of cylinders | 4 |
| Transmission | |
|---|---|
| Wheel drive | All |
| Gearbox type | Manual |
| Number of gears | 5 |
| Brake system | |
|---|---|
| Front brakes | Ventilated discs |
| Rear brakes | Discs |
| Other information | |
|---|---|
| Max. speed | 250 km/h |
| 0-100 km/h | 5.2 s |
| Fuel cons. highway | 8.2 l/100km |
| Fuel consumption city | 13.8 l/100km |
| Fuel consumption combined | 10.3 l/100km |
| Fuel tank capacity | 60 l |
| Tyre dimensions | 205/50/R17 |




