| Main information | |
|---|---|
| Max power | 129 kW / 175 HP |
| Acceleration (0-100 km/h) | 11.8 s. |
| Fuel consumption city | 13 l/100km |
| Fuel cons. highway | 7.6 l/100km |
| Fuel consumption combined | 9.6 l/100km |
| Fuel type | A92 |
| Gearbox type | Automatic |
| Bodywork | |
|---|---|
| Body type | SUV |
| Number of doors | 5 |
| Number of seats | 5 |
| Length | 4887 mm |
| Width | 1834 mm |
| Height | 1692 mm |
| Ground clearance | 182 mm |
| Weight | 1805 kg |
| Max. weight | 2425 kg |
| Trunk capacity | 1048 l |
| Engine | |
|---|---|
| Engine type | Gasoline |
| Fuel type | A92 |
| Power | 175 HP / 6000 rpm |
| Torque | 220 Nm / 4500 rpm |
| Fuel system | Multipoint injection |
| Turbo | No |
| Engine placement | In front |
| Number of cylinders | 4 |
| Compression ratio | 10.5 |
| Transmission | |
|---|---|
| Wheel drive | Front |
| Gearbox type | Automatic |
| Number of gears | 4 |
| Brake system | |
|---|---|
| Front brakes | Ceramic ventilated |
| Rear brakes | Drums |
| Other information | |
|---|---|
| Max. speed | 188 km/h |
| 0-100 km/h | 11.8 s |
| Fuel cons. highway | 7.6 l/100km |
| Fuel consumption city | 13 l/100km |
| Fuel consumption combined | 9.6 l/100km |
| Tyre dimensions | 225/65/R16 225/55/R19 |

