| Main information | |
|---|---|
| Max power | 103 kW / 140 HP |
| Fuel consumption city | 13.1 l/100km |
| Fuel cons. highway | 10.2 l/100km |
| Fuel consumption combined | 11.8 l/100km |
| Fuel type | A92 |
| Gearbox type | Automatic |
| Bodywork | |
|---|---|
| Body type | SUV |
| Number of doors | 3 |
| Number of seats | 5 |
| Length | 4112 mm |
| Width | 1727 mm |
| Height | 1775 mm |
| Ground clearance | 165 mm |
| Weight | 1436 kg |
| Engine | |
|---|---|
| Engine type | Gasoline |
| Fuel type | A92 |
| Engine placement | In front |
| Power | 140 HP / 4600 rpm |
| Torque | 231 Nm / 2600 rpm |
| Fuel system | Multipoint injection |
| Turbo | No |
| Engine placement | V type |
| Number of cylinders | 6 |
| Compression ratio | 9 |
| Transmission | |
|---|---|
| Wheel drive | Rear |
| Gearbox type | Automatic |
| Number of gears | 4 |
| Brake system | |
|---|---|
| Front brakes | Discs |
| Rear brakes | Drums |
| Other information | |
|---|---|
| Fuel cons. highway | 10.2 l/100km |
| Fuel consumption city | 13.1 l/100km |
| Fuel consumption combined | 11.8 l/100km |
| Tyre dimensions | 195/75/R15 |



