Car specifications>Nissan>Wingroad> I (Y10) (1996 - 1999)> Estate (wagon) 5 doors >1.5 AT 105 HP AWD
| Main information | |
|---|---|
| Max power | 120 kW / 163 HP |
| Acceleration (0-100 km/h) | 8.6 s. |
| Fuel consumption city | 6.4 l/100km |
| Fuel cons. highway | 4.4 l/100km |
| Fuel consumption combined | 5.1 l/100km |
| Gearbox type | Manual |
| Bodywork | |
|---|---|
| Body type | Minivan |
| Number of doors | 5 |
| Number of seats | 7 |
| Length | 4520 mm |
| Width | 1858 mm |
| Height | 1698 mm |
| Ground clearance | 140 mm |
| Weight | 1488 kg |
| Max. weight | 2050 kg |
| Trunk capacity | 439 l |
| Trunk capacity (max) | 1706 l |
| Engine | |
|---|---|
| Engine type | Diesel |
| Power | 163 HP / 3750 rpm |
| Torque | 340 Nm / 2000 rpm |
| Turbo | Turbo |
| Engine placement | In front |
| Number of cylinders | 4 |
| Compression ratio | 16 |
| Transmission | |
|---|---|
| Wheel drive | Front |
| Gearbox type | Manual |
| Number of gears | 6 |
| Brake system | |
|---|---|
| Front brakes | Ventilated discs |
| Rear brakes | Discs |
| Other information | |
|---|---|
| Max. speed | 210 km/h |
| 0-100 km/h | 8.6 s |
| Fuel cons. highway | 4.4 l/100km |
| Fuel consumption city | 6.4 l/100km |
| Fuel consumption combined | 5.1 l/100km |
| Fuel tank capacity | 60 l |
| Tyre dimensions | 205/55/R16 215/55/R16 215/50/R17 235/40/R18 |



