| Main information | |
|---|---|
| Max power | 204 kW / 277 HP |
| Acceleration (0-100 km/h) | 7.4 s. |
| Fuel consumption city | 11.5 l/100km |
| Fuel cons. highway | 7.6 l/100km |
| Fuel consumption combined | 9.4 l/100km |
| Fuel type | A95 |
| Gearbox type | Automatic |
| Bodywork | |
|---|---|
| Body type | Sedan |
| Number of doors | 4 |
| Number of seats | 5 |
| Length | 4961 mm |
| Width | 1834 mm |
| Height | 1460 mm |
| Ground clearance | 127 mm |
| Weight | 1570 kg |
| Max. weight | 2130 kg |
| Trunk capacity | 410 l |
| Engine | |
|---|---|
| Engine type | Gasoline |
| Fuel type | A95 |
| Power | 277 HP / 6200 rpm |
| Torque | 346 Nm |
| Turbo | No |
| Engine placement | V type |
| Number of cylinders | 6 |
| Compression ratio | 10.8 |
| Transmission | |
|---|---|
| Wheel drive | Front |
| Gearbox type | Automatic |
| Number of gears | 6 |
| Brake system | |
|---|---|
| Front brakes | Ventilated discs |
| Rear brakes | Discs |
| Other information | |
|---|---|
| Max. speed | 210 km/h |
| 0-100 km/h | 7.4 s |
| Fuel cons. highway | 7.6 l/100km |
| Fuel consumption city | 11.5 l/100km |
| Fuel consumption combined | 9.4 l/100km |
| Fuel tank capacity | 64 l |
| Tyre dimensions | 215/55/R17 |

