| Main information | |
|---|---|
| Max power | 149 kW / 203 HP |
| Acceleration (0-100 km/h) | 9 s. |
| Fuel consumption city | 12.4 l/100km |
| Fuel cons. highway | 8.7 l/100km |
| Fuel type | A92 |
| Gearbox type | Automatic |
| Bodywork | |
|---|---|
| Body type | Cabrio |
| Number of doors | 2 |
| Number of seats | 5 |
| Length | 4825 mm |
| Width | 1805 mm |
| Height | 1400 mm |
| Ground clearance | 135 mm |
| Weight | 1525 kg |
| Max. weight | 2015 kg |
| Trunk capacity | 390 l |
| Engine | |
|---|---|
| Engine type | Gasoline |
| Fuel type | A92 |
| Power | 203 HP / 5300 rpm |
| Torque | 290 Nm / 4300 rpm |
| Fuel system | Multipoint injection |
| Turbo | No |
| Engine placement | V type |
| Number of cylinders | 6 |
| Compression ratio | 10.5 |
| Transmission | |
|---|---|
| Wheel drive | Front |
| Gearbox type | Automatic |
| Number of gears | 4 |
| Brake system | |
|---|---|
| Front brakes | Discs |
| Rear brakes | Discs |
| Other information | |
|---|---|
| Max. speed | 180 km/h |
| 0-100 km/h | 9 s |
| Fuel cons. highway | 8.7 l/100km |
| Fuel consumption city | 12.4 l/100km |
| Fuel tank capacity | 70 l |
| Tyre dimensions | 205/65/R15 |



