| Main information | |
|---|---|
| Max power | 153 kW / 208 HP |
| Acceleration (0-100 km/h) | 10.9 s. |
| Fuel consumption city | 18.2 l/100km |
| Fuel cons. highway | 11.1 l/100km |
| Fuel type | A95 |
| Gearbox type | Automatic |
| Bodywork | |
|---|---|
| Body type | SUV |
| Number of doors | 3 |
| Number of seats | 4 |
| Length | 4530 mm |
| Width | 1790 mm |
| Height | 1800 mm |
| Ground clearance | 230 mm |
| Weight | 1670 kg |
| Max. weight | 2450 kg |
| Trunk capacity | 925 l |
| Trunk capacity (max) | 1965 l |
| Engine | |
|---|---|
| Engine type | Gasoline |
| Fuel type | A95 |
| Engine placement | In front |
| Power | 208 HP / 5250 rpm |
| Torque | 339 Nm / 3000 rpm |
| Fuel system | Multipoint injection |
| Turbo | No |
| Engine placement | V type |
| Number of cylinders | 6 |
| Transmission | |
|---|---|
| Wheel drive | All |
| Gearbox type | Automatic |
| Number of gears | 5 |
| Brake system | |
|---|---|
| Front brakes | Ventilated discs |
| Rear brakes | Discs |
| Other information | |
|---|---|
| Max. speed | 171 km/h |
| 0-100 km/h | 10.9 s |
| Fuel cons. highway | 11.1 l/100km |
| Fuel consumption city | 18.2 l/100km |
| Fuel tank capacity | 72 l |
| Tyre dimensions | 235/75/R15 |









