| Main information | |
|---|---|
| Max power | 121 kW / 165 HP |
| Acceleration (0-100 km/h) | 12 s. |
| Fuel consumption city | 16.6 l/100km |
| Fuel cons. highway | 9.6 l/100km |
| Fuel consumption combined | 12.9 l/100km |
| Fuel type | A95 |
| Gearbox type | Automatic |
| Bodywork | |
|---|---|
| Body type | SUV |
| Number of doors | 5 |
| Number of seats | 7 |
| Length | 4810 mm |
| Width | 1830 mm |
| Height | 1830 mm |
| Weight | 1899 kg |
| Max. weight | 2459 kg |
| Trunk capacity | 1320 l |
| Trunk capacity (max) | 2490 l |
| Engine | |
|---|---|
| Engine type | Gasoline |
| Fuel type | A95 |
| Engine placement | In front |
| Power | 165 HP / 4400 rpm |
| Torque | 316 Nm / 2400 rpm |
| Fuel system | Multipoint injection |
| Turbo | No |
| Engine placement | V type |
| Number of cylinders | 6 |
| Compression ratio | 9 |
| Transmission | |
|---|---|
| Wheel drive | All |
| Gearbox type | Automatic |
| Number of gears | 4 |
| Brake system | |
|---|---|
| Front brakes | Ventilated discs |
| Rear brakes | Drums |
| Other information | |
|---|---|
| Max. speed | 170 km/h |
| 0-100 km/h | 12 s |
| Fuel cons. highway | 9.6 l/100km |
| Fuel consumption city | 16.6 l/100km |
| Fuel consumption combined | 12.9 l/100km |
| Fuel tank capacity | 85 l |
| Tyre dimensions | 225/70/R15 |









